Never felt like 55% though....
Flavible:
Party | Pred % | Pred Seats |
---|---|---|
CON ๐ณ | 28.0% | 199 |
LAB ๐น | 43.0% | 365 |
LD ๐ถ | 9.0% | 28 |
REFUK โก๏ธ | 8.0% | 0 |
Green ๐ | 6.0% | 1 |
SNP ๐๏ธ | 3% | 33 |
PC ๐ฎ | 0.5% | 3 |
Electoral Calculus (2023 Boundaries'):
Party | 2019 Votes | 2019 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON ๐ณ | 44.7% | 375 | 28.0% | 9 | 213 | -204 | 172 |
LAB ๐น | 33.0% | 198 | 43.0% | 233 | 0 | +233 | 430 |
LIB ๐ถ | 11.8% | 8 | 9% | 8 | 0 | +8 | 16 |
Reform โก๏ธ | 2.1% | 0 | 8% | 0 | 0 | +0 | 0 |
Green ๐ | 2.8% | 1 | 6% | 0 | 0 | +0 | 1 |
SNP ๐๏ธ | 4.0% | 48 | 3.0% | 0 | 38 | -38 | 10 |
PlaidC ๐ฎ | 0.5% | 2 | 0.5% | 1 | 1 | +0 | 2 |
Other โฌ๏ธ | 1.1% | 0 | 2.5% | 1 | 0 | +1 | 1 |
N.Ire โฌ๏ธ | - | 18 | - | 0 | 0 | +0 | 18 |
Scotland EC Break-Down
Con | Lab | Lib | REF | Green | SNP |
---|---|---|---|---|---|
28% | 31% | 3% | 1% | 3% | 31% |
Don't believe the Scots numbers for a second in this poll; and they are having a real impact on the EC seat numbers.
Those poor LibDems though...
Flavible:
Party | Pred % | Pred Seats |
---|---|---|
SNP | 35.0% | 18 |
LAB | 32.0% | 29 |
CON | 21.0% | 7 |
LD | 7.0% | 5 |
REFUK | 2.0% | 0 |
Green | 2.0% | 0 |
Turns out I'm an idiot and Flavible do let you select Scotland Only, different story from them and the others.
PrincipleFish & ElectionPolling.co.uk
Flavible:
Party | Pred % | Pred Seats |
---|---|---|
CON | 25.0% | 132 |
LAB | 48.0% | 403 |
LD | 10.0% | 36 |
REFUK | 5.0% | 0 |
Green | 5.0% | 1 |
SNP | 4% | 53 |
PC | 0.5% | 3 |
Electoral Calculus (2023 Boundaries'):
Party | 2019 Votes | 2019 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 44.7% | 375 | 25.0% | 0 | 270 | -311 | 64 |
LAB | 33.0% | 198 | 48.0% | 297 | 0 | +297 | 495 |
LIB | 11.8% | 8 | 10% | 9 | 2 | +7 | 15 |
Reform | 2.1% | 0 | 5% | 0 | 0 | +0 | 0 |
Green | 2.8% | 1 | 5% | 0 | 0 | +0 | 1 |
SNP | 4.0% | 48 | 4.6% | 6 | 0 | +6 | 54 |
PlaidC | 0.5% | 2 | 0.5% | 1 | 1 | +0 | 2 |
Other | 1.1% | 0 | 0.1% | 0 | 0 | +0 | 0 |
N.Ire | - | 18 | - | 0 | 0 | +0 | 18 |
Scotland EC Break-Down
Con | Lab | Lib | REF | Green | SNP |
---|---|---|---|---|---|
21% | 26% | 2% | 0% | 2% | 47% |
- This one just feels wrong with the scotland numbers
PrincipleFish
- Deltapoll give easy access to their regions breakdown so I also put this one through the principlefish election predictor:
Flavible:
Party | Pred % | Pred Seats |
---|---|---|
CON | 27.0% | 164 |
LAB | 46.0% | 391 |
LD | 11.0% | 37 |
REFUK | 6.0% | 0 |
Green | 5.0% | 1 |
SNP | 3% | 32 |
PC | 0.5% | 3 |
Electoral Calculus (2023 Boundaries'):
Party | 2019 Votes | 2019 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 44.7% | 375 | 27.0% | 0 | 270 | -260 | 115 |
LAB | 33.0% | 198 | 46.0% | 271 | 0 | +271 | 469 |
LIB | 11.8% | 8 | 11% | 9 | 0 | +9 | 17 |
Reform | 2.1% | 0 | 7% | 0 | 0 | +0 | 0 |
Green | 2.8% | 1 | 5% | 0 | 0 | +0 | 1 |
SNP | 4.0% | 48 | 3.5% | 0 | 21 | -21 | 27 |
PlaidC | 0.5% | 2 | 0.4% | 1 | 1 | +0 | 2 |
Other | 1.1% | 0 | 0.1% | 0 | 0 | +0 | 0 |
N.Ire | - | 18 | - | 0 | 0 | +0 | 18 |
We need a 'Canada 1993'
Flavible:
Party | Pred % | Pred Seats |
---|---|---|
CON | 24.0% | 111 |
LAB | 47.0% | 409 |
LD | 12.0% | 52 |
REFUK | 7.0% | 0 |
Green | 4.0% | 1 |
SNP | 4% | 52 |
PC | 0.5% | 3 |
Electoral Calculus (2023 Boundaries'):
Party | 2019 Votes | 2019 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 44.7% | 375 | 24.0% | 0 | 305 | -305 | 70 |
LAB | 33.0% | 198 | 47.0% | 305 | 0 | +305 | 503 |
LIB | 11.8% | 8 | 12% | 8 | 0 | +14 | 22 |
Reform | 2.1% | 0 | 7% | 0 | 0 | +0 | 0 |
Green | 2.8% | 1 | 4% | 0 | 0 | +0 | 1 |
SNP | 4.0% | 48 | 3.7% | 0 | 15 | -15 | 33 |
PlaidC | 0.5% | 2 | 0.5% | 1 | 1 | +0 | 2 |
Other | 1.1% | 0 | 0.1% | 0 | 0 | +0 | 0 |
N.Ire | - | 18 | - | 0 | 0 | +0 | 18 |
More evidence the floor is falling out for CON (again...for now)
Flavible:
Party | Pred % | Pred Seats |
---|---|---|
CON | 26.0% | 149 |
LAB | 46.0% | 398 |
LD | 12.0% | 46 |
REFUK | 7.0% | 0 |
Green | 6.0% | 1 |
SNP | 3% | 32 |
PC | 0.5% | 3 |
Electoral Calculus (2023 Boundaries'):
Party | 2019 Votes | 2019 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 44.7% | 375 | 26.0% | 0 | 270 | -270 | 105 |
LAB | 33.0% | 198 | 46.0% | 271 | 0 | +271 | 469 |
LIB | 11.8% | 8 | 12% | 8 | 0 | +14 | 22 |
Reform | 2.1% | 0 | 7% | 0 | 0 | +0 | 0 |
Green | 2.8% | 1 | 6% | 0 | 0 | +0 | 1 |
SNP | 4.0% | 48 | 3.7% | 0 | 15 | -15 | 33 |
PlaidC | 0.5% | 2 | 0.4% | 1 | 1 | +0 | 2 |
Other | 1.1% | 0 | 0.1% | 0 | 0 | +0 | 0 |
N.Ire | - | 18 | - | 0 | 0 | +0 | 18 |
EC is hard without seperate Scotland figures, 3% is lower than it automatically give them. and the poll numbers rounded add up to 100.5 so even more screwy
Flavible:
Party | Pred % | Pred Seats |
---|---|---|
CON | 27.0% | 159 |
LAB | 46.0% | 380 |
LD | 10.0% | 32 |
REFUK | 5.0% | 0 |
Green | 6.0% | 1 |
SNP | 4% | 53* |
PC | 0.5% | 3 |
*Big disbelief ๐คจ
Electoral Calculus (2023 Boundaries'):
Party | 2019 Votes | 2019 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 44.7% | 375 | 27.0% | 0 | 257 | -257 | 118 |
LAB | 33.0% | 198 | 46.0% | 263 | 0 | +263 | 461 |
LIB | 11.8% | 8 | 10.0% | 8 | 0 | +8 | 16 |
Reform | 2.1% | 0 | 5.0% | 0 | 0 | +0 | 0 |
Green | 2.8% | 1 | 6.0% | 0 | 0 | +0 | 1 |
SNP | 4.0% | 48 | 4.0% | 0 | 15 | -15 | 33 |
PlaidC | 0.5% | 2 | 0.8% | 1 | 1 | +0 | 2 |
Other | 1.1% | 0 | 1.8% | 1 | 0 | +1 | 1* |
N.Ire | - | 18 | - | 0 | 0 | +0 | 18 |
*This is Claire Wright winning as an Independent in East Devon
I partly posted this because of how easy it was for Sangita to back him into a corner when he tried to do the ol' "I'm very busy and important on defence stuff so won't be at the vote" and he has just enough self awareness to take the hit and change his mind rather than do a Govey.
But also it shows the shitshow tory MPs still have to deal with in the background because their membership still love a bit of Boris and can't acept he isn't a (national)vote winner anymore; they don't want to defend the report, or they lose half their membership, but they defend Boris and....they lose the other half of the membership.
No wonder 10% of Tory MPs aren't standing next time around already, 18 months out form the actual election.
AFAIK that's one half of the story, but the other is something quite technical and cool in zoology that wasn't foreseen by ecologists at the time wolves were eradicated.
The wolves being removed caused something called meso-predator release, whereby the coyote numbers in the Yellowstone surged because of the cross over in prey species and lack of competition for that prey. BUT, that meant species not shared with wolves had their numbers heavily reduced by the increase in coyotes, mainly beavers.
When beaver numbers plummeted so did dams along the Yellowstone, and the the water level of the river went down and I think sped up, and that reduced areas for all animals and vegetative growth along the whole river. Reintroducing wolves caused coyote numbers to stabilise back at regular levels, beaver numbers did the same and the river stared to go back normal causing a huge bounce back across the board. Including reducing deer numbers back as coyotes don't hunt them so they did the opposite of beavers when wolves were removed for the same reason.... Meso-predator release but in the opposite direction.