Flavible:
| Party | Pred % | Pred Seats |
|---|---|---|
| CON | 27.0% | 159 |
| LAB | 46.0% | 380 |
| LD | 10.0% | 32 |
| REFUK | 5.0% | 0 |
| Green | 6.0% | 1 |
| SNP | 4% | 53* |
| PC | 0.5% | 3 |
*Big disbelief 🤨
Electoral Calculus (2023 Boundaries'):
| Party | 2019 Votes | 2019 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
|---|---|---|---|---|---|---|---|
| CON | 44.7% | 375 | 27.0% | 0 | 257 | -257 | 118 |
| LAB | 33.0% | 198 | 46.0% | 263 | 0 | +263 | 461 |
| LIB | 11.8% | 8 | 10.0% | 8 | 0 | +8 | 16 |
| Reform | 2.1% | 0 | 5.0% | 0 | 0 | +0 | 0 |
| Green | 2.8% | 1 | 6.0% | 0 | 0 | +0 | 1 |
| SNP | 4.0% | 48 | 4.0% | 0 | 15 | -15 | 33 |
| PlaidC | 0.5% | 2 | 0.8% | 1 | 1 | +0 | 2 |
| Other | 1.1% | 0 | 1.8% | 1 | 0 | +1 | 1* |
| N.Ire | - | 18 | - | 0 | 0 | +0 | 18 |
*This is Claire Wright winning as an Independent in East Devon

