1
Game Thread: Yankees @ White Sox - Wed, Aug 09 @ 08:10 PM EDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
yankees_bot@fanaticus.social
to
c/nyyankees@fanaticus.social
Yankees @ White Sox - Wed, Aug 09
Game Status: Final - Score: 9-2 White Sox
Links & Info
- Current conditions at Guaranteed Rate Field: 76°F - Cloudy - Wind 8 mph, R To L
- TV: Yankees: YES, White Sox: NBCSCH
- Radio: Yankees: WADO 1280 (es), WFAN 660/101.9 FM, White Sox: TUDN WRTO 1200 (es), WMVP 1000 AM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bauers - 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .227 | .305 | .481 |
a-Volpe - SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .290 | .372 | |
2 | Judge - RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .284 | .414 | .635 |
3 | Torres - 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .270 | .336 | .444 |
4 | Stanton - DH | 4 | 1 | 1 | 2 | 0 | 1 | 3 | .204 | .278 | .463 |
5 | McKinney - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .232 | .315 | .438 |
6 | Kiner-Falefa - 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .254 | .325 | .373 |
7 | Bader - CF | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .265 | .300 | .417 |
8 | Cabrera, O - LF | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .202 | .266 | .303 |
9 | Higashioka - C | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .224 | .260 | .383 |
Totals | 29 | 2 | 6 | 2 | 6 | 9 | 17 |
Yankees |
---|
a-Walked for Bauers in the 8th. |
BATTING: HR: Stanton (18, 7th inning off Lambert, 0 on, 0 out). TB: Bauers; Judge; Kiner-Falefa; McKinney; Stanton 4; Torres. RBI: Stanton 2 (44). Runners left in scoring position, 2 out: McKinney; Kiner-Falefa. GIDP: Higashioka; Torres. Team RISP: 0-for-7. Team LOB: 6. |
FIELDING: E: Torres (10, fielding). DP: (Torres-Cabrera, O-Bauers). |
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ti - SS | 5 | 0 | 1 | 1 | 0 | 2 | 2 | .242 | .284 | .289 |
2 | Benintendi - LF | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .272 | .337 | .354 |
3 | Robert Jr. - CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .271 | .325 | .563 |
Thompson, T - CF | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .167 | .314 | .345 | |
4 | Jiménez, E - DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .278 | .318 | .451 |
5 | Moncada - 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .223 | .276 | .335 |
6 | Vaughn - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .251 | .316 | .434 |
7 | Grandal - C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .247 | .322 | .369 |
8 | Colás - RF | 4 | 2 | 1 | 2 | 0 | 2 | 4 | .221 | .259 | .301 |
9 | Andrus - 2B | 4 | 1 | 2 | 3 | 0 | 1 | 0 | .225 | .293 | .320 |
Totals | 35 | 9 | 11 | 8 | 4 | 7 | 16 |
White Sox |
---|
BATTING: 2B: Moncada 2 (10, Severino, L, Severino, L); Andrus (13, Ramirez, N). HR: Colás (3, 2nd inning off Severino, L, 1 on, 1 out). TB: Anderson, Ti; Andrus 3; Colás 4; Grandal 2; Moncada 4; Robert Jr.; Thompson, T; Vaughn. RBI: Anderson, Ti (20); Andrus 3 (28); Colás 2 (13); Grandal (31); Moncada (17). 2-out RBI: Moncada. Runners left in scoring position, 2 out: Benintendi; Vaughn. GIDP: Moncada. Team RISP: 5-for-12. Team LOB: 6. |
FIELDING: Outfield assists: Robert Jr. (Bauers at 3rd base). DP: 2 (Anderson, Ti-Andrus-Vaughn; Andrus-Anderson, Ti-Vaughn). |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Hamilton, I | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-5 | 1.63 |
Severino, L (L, 2-7) | 2.0 | 5 | 4 | 4 | 1 | 2 | 1 | 48-30 | 8.06 |
Middleton | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 27-18 | 3.70 |
Peralta, Wa | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 33-20 | 3.14 |
Abreu, A | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 14-8 | 4.50 |
Ramirez, N | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 20-12 | 2.67 |
Totals | 8.0 | 11 | 9 | 9 | 4 | 7 | 1 |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Clevinger (W, 5-5) | 6.0 | 3 | 1 | 1 | 3 | 6 | 0 | 86-56 | 3.55 |
Lambert | 0.0 | 3 | 1 | 1 | 1 | 0 | 1 | 11-7 | 5.93 |
Bummer (H, 8) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-7 | 6.37 |
Santos (S, 3) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 31-18 | 2.65 |
Totals | 9.0 | 6 | 2 | 2 | 6 | 9 | 1 |
Game Info |
---|
WP: Clevinger. |
Pitches-strikes: Hamilton, I 10-5; Severino, L 48-30; Middleton 27-18; Peralta, Wa 33-20; Abreu, A 14-8; Ramirez, N 20-12; Clevinger 86-56; Lambert 11-7; Bummer 12-7; Santos 31-18. |
Groundouts-flyouts: Hamilton, I 1-1; Severino, L 2-1; Middleton 4-1; Peralta, Wa 3-0; Abreu, A 1-0; Ramirez, N 1-0; Clevinger 3-6; Lambert 0-0; Bummer 1-0; Santos 2-1. |
Batters faced: Hamilton, I 4; Severino, L 12; Middleton 8; Peralta, Wa 6; Abreu, A 4; Ramirez, N 5; Clevinger 21; Lambert 4; Bummer 3; Santos 7. |
Inherited runners-scored: Middleton 1-0; Abreu, A 1-0; Ramirez, N 3-3; Bummer 3-0; Santos 1-0. |
Umpires: HP: Andy Fletcher. 1B: Erich Bacchus. 2B: Laz Diaz. 3B: Mike Estabrook. |
Weather: 76 degrees, Cloudy. |
Wind: 8 mph, R To L. |
First pitch: 7:11 PM. |
T: 2:45. |
Att: 23,377. |
Venue: Guaranteed Rate Field. |
August 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Yasmani Grandal singles on a line drive to left fielder Billy McKinney. Yoan Moncada scores. | 1-0 CWS |
Bottom 2 | Oscar Colas homers (3) on a fly ball to right center field. Yasmani Grandal scores. | 3-0 CWS |
Bottom 3 | Yoan Moncada doubles (10) on a line drive to center fielder Harrison Bader. Luis Robert Jr. scores. | 4-0 CWS |
Top 4 | Giancarlo Stanton grounds out, shortstop Tim Anderson to first baseman Andrew Vaughn. Aaron Judge scores. | 4-1 CWS |
Bottom 5 | Eloy Jimenez reaches on a fielding error by second baseman Gleyber Torres. Trayce Thompson scores. | 5-1 CWS |
Top 7 | Giancarlo Stanton homers (18) on a line drive to right center field. | 5-2 CWS |
Bottom 8 | Elvis Andrus doubles (13) on a ground ball to left fielder Oswaldo Cabrera. Andrew Vaughn scores. Yasmani Grandal scores. Oscar Colas scores. | 8-2 CWS |
Bottom 8 | Tim Anderson singles on a line drive to center fielder Harrison Bader. Elvis Andrus scores. | 9-2 CWS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 6 | |
White Sox | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 11 | 0 | 6 |
Decisions
- Winner: Mike Clevinger (5-5, 3.55)
- Loser: Luis Severino (2-7, 8.06)
- Save: Gregory Santos (3, 2.65)
Division Scoreboard
STL 6 @ TB 4 - Final
HOU 8 @ BAL 2 - Final
KC 3 @ BOS 4 - Final
TOR 1 @ CLE 0 - Final
No-Hitter Alert
Final | R | H | E |
---|---|---|---|
Nationals | 0 | 0 | 0 |
Phillies | 7 | 8 | 0 |
Last Updated: 08/09/2023 11:58:40 PM EDT
Pitching Substitution
Pitching Change: Albert Abreu replaces Wandy Peralta.