1
Estimated Russian losses from 24.02.2022 to 01.12.2023 (Day 646)
(media.kbin.social)
Category | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|
Personnel | 1280 | 1180 | 1140 | 860 | 750 | 1070 | 860 |
Land total | 122 | 58 | 134 | 10 | 22 | 85 | 66 |
Armored | 45 | 41 | 42 | 6 | 10 | 29 | 13 |
Ranged | 24 | 1 | 35 | 1 | 1 | 25 | 19 |
Logistics | 38 | 13 | 46 | 3 | 11 | 29 | 29 |
Special | 15 | 3 | 11 | - | - | 2 | 5 |
Air | - | - | - | - | - | - | - |
Naval | - | - | - | - | - | - | - |
Tactical | 22 | 10 | 41 | - | 4 | 93 | 9 |
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1280 | 1020.0 | 948.6 | 951.7 | 510.9 (330040) |
Tanks | +13 | 9.7 | 10.6 | 11.4 | 8.6 (5564) |
APVs | +32 | 16.9 | 17.3 | 18.0 | 16.1 (10372) |
Artillery | +22 | 14.0 | 15.6 | 22.7 | 12.3 (7931) |
MLRS | +2 | 1.1 | 1.2 | 2.2 | 1.4 (912) |
Anti-aircraft Systems | +2 | 1.0 | 1.2 | 1.3 | 0.93 (602) |
Aircraft | - | - | - | 0.1 | 0.50 (323) |
Helicopters | - | - | - | - | 0.50 (324) |
UAVs | +22 | 25.1 | 19.1 | 16.9 | 9.3 (5976) |
Missiles | - | 0.4 | 0.3 | 0.7 | 2.4 (1567) |
Warships / Boats | - | - | - | 0.1 | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +38 | 24.1 | 23.0 | 25.8 | 16.1 (10399) |
Special Equipment | +13 | 4.1 | 3.6 | 3.9 | 1.8 (1137) |
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1280 | 7140 | 13280 | 28550 | 330040 |
Tanks | +13 | 68 | 149 | 341 | 5564 |
APVs | +32 | 118 | 242 | 540 | 10372 |
Artillery | +22 | 98 | 219 | 681 | 7931 |
MLRS | +2 | 8 | 17 | 66 | 912 |
Anti-aircraft Systems | +2 | 7 | 17 | 39 | 602 |
Aircraft | - | - | - | 2 | 323 |
Helicopters | - | - | - | - | 324 |
UAVs | +22 | 176 | 267 | 508 | 5976 |
Missiles | - | 3 | 4 | 20 | 1567 |
Warships / Boats | - | - | - | 2 | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +38 | 169 | 322 | 775 | 10399 |
Special Equipment | +13 | 29 | 51 | 118 | 1137 |
Source: The General Staff of the Armed Forces of Ukraine
330,000 Personnel
Category | 7d | 30d | 3m | 6m | 1y | Total* |
---|---|---|---|---|---|---|
Personnel | 1020.0 | 951.7 | 733.1 | 667.2 | 659.2 | 541.0 |
Tanks | 9.7 | 11.4 | 12.1 | 9.6 | 7.3 | 9.1 |
APVs | 16.9 | 18.0 | 19.3 | 15.9 | 12.3 | 17.0 |
Artillery | 14.0 | 22.7 | 26.3 | 24.3 | 16.5 | 13.0 |
MLRS | 1.1 | 2.2 | 2.0 | 1.8 | 1.4 | 1.5 |
Anti-aircraft Systems | 1.0 | 1.3 | 1.1 | 1.4 | 1.1 | 0.99 |
Aircraft | - | 0.07 | 0.10 | 0.06 | 0.1 | 0.53 |
Helicopters | - | - | 0.09 | 0.1 | 0.2 | 0.53 |
UAVs | 25.1 | 16.9 | 17.1 | 15.5 | 11.9 | 9.8 |
Missiles | 0.4 | 0.7 | 1.3 | 2.4 | 2.7 | 2.6 |
Warships / Boats | - | 0.07 | 0.04 | 0.02 | 0.02 | 0.04 |
Submarines | - | - | 0.01 | - | - | 0.00 |
Other Vehicles | 24.1 | 25.8 | 26.2 | 22.7 | 16.3 | 17.0 |
Special Equipment | 4.1 | 3.9 | 3.4 | 3.7 | 2.7 | 1.9 |
*See General Information
Category | Current | Next Milestone | Missing | Days to go |
---|---|---|---|---|
Personnel | 330040 | 340000 | 9960 | 10 |
Tanks | 5564 | 6000 | 436 | 45 |
APVs | 10372 | 10500 | 128 | 8 |
Artillery | 7931 | 8000 | 69 | 5 |
MLRS | 912 | 1000 | 88 | 77 |
Anti-aircraft Systems | 602 | 700 | 98 | 98 |
Aircraft | 323 | 350 | 27 | 55 |
Helicopters | 324 | 350 | 26 | 53 |
UAVs | 5976 | 6000 | 24 | 1 |
Missiles | 1567 | 1600 | 33 | 77 |
Warships / Boats | 22 | 25 | 3 | 89 |
Submarines | 1 | 2 | 1 | 646 |
Other Vehicles | 10399 | 10500 | 101 | 5 |
Special Equipment | 1137 | 1150 | 13 | 4 |
Category | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
---|---|---|---|---|---|---|---|---|
Personnel | 7140 | 6140 | 7240 | 6250 | 5590 | 5620 | 6140 | 4830 |
Land total | 497 | 520 | 688 | 575 | 692 | 606 | 763 | 741 |
Armored | 186 | 205 | 213 | 168 | 295 | 267 | 360 | 385 |
Ranged | 106 | 130 | 241 | 184 | 186 | 162 | 216 | 146 |
Logistics | 169 | 153 | 201 | 185 | 178 | 143 | 167 | 188 |
Special | 36 | 32 | 33 | 38 | 33 | 34 | 20 | 22 |
Air | - | - | 1 | - | 2 | - | 12 | 1 |
Naval | - | - | 2 | - | - | - | - | - |
Tactical | 179 | 92 | 119 | 107 | 117 | 67 | 66 | 107 |
Category | #1 | Date | #2 | Date | #3 | Date | ||
---|---|---|---|---|---|---|---|---|
Personnel | 1380 | 20.10.2023 | 1330 | 16.11.2023 | 1280 | 01.12.2023 | ||
Tanks | 55 | 20.10.2023 | 44 | 04.10.2022 | 42 | 12.10.2023 | ||
APVs | 120 | 20.10.2023 | 91 | 11.10.2023 | 55 | 21.10.2023 | ||
Artillery | 58 | 15.11.2023 | 48 | 02.10.2023 | 47 | 04.10.2023 | ||
MLRS | 10 | 31.10.2023 | 10 | 03.05.2022 | 9 | 25.03.2023 | ||
Anti-aircraft Systems | 9 | 06.07.2023 | 8 | 12.04.2022 | 8 | 22.07.2023 | ||
Aircraft | 9 | 10.08.2022 | 4 | 25.09.2022 | 4 | 15.09.2022 | ||
Helicopters | 6 | 18.10.2023 | 5 | 13.10.2022 | 4 | 28.05.2022 | ||
UAVs | 93 | 26.11.2023 | 61 | 29.05.2023 | 47 | 14.09.2023 | ||
Missiles | 75 | 16.11.2022 | 61 | 11.02.2023 | 61 | 06.12.2022 | ||
Warships / Boats | 2 | 11.11.2023 | 2 | 03.05.2022 | 1 | 14.09.2023 | ||
Submarines | 1 | 14.09.2023 | - | - | - | - | - | - |
Other Vehicles | 77 | 26.04.2022 | 69 | 19.08.2022 | 59 | 03.09.2023 | ||
Special Equipment | 13 | 01.12.2023 | 13 | 02.11.2023 | 11 | 01.07.2023 |