1
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 1 | 1 |
![]() |
1 | 0 | 2 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
22 | 30 | 16 | 39.2% | 1 | 5 | 1/3 |
![]() |
37 | 36 | 23 | 60.8% | 6 | 8 | 1/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:48 | ![]() |
Power Play | Chandler Stephenson (15) wrist shot, assists: Brayden McNabb (20) | |
3rd | 18:40 | ![]() |
Even Strength | Keegan Kolesar (6) backhand shot, assists: Brett Howden (9), Nicolas Roy (25) | |
3rd | 13:29 | ![]() |
Power Play | Jaden Schwartz (12) tip-in shot, assists: Ryker Evans (7), Oliver Bjorkstrand (31) | |
1st | 08:14 | ![]() |
Even Strength | Jack Eichel (22) wrist shot, assists: Jonathan Marchessault (22), Brayden McNabb (19) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:40 | ![]() |
Bench | 2 | delaying-game-unsuccessful-challenge |
3rd | 12:02 | ![]() |
Minor | 2 | Noah Hanifin high-sticking against Jordan Eberle |
3rd | 06:43 | ![]() |
Minor | 2 | Jared McCann delaying-game-face-off-violation |
3rd | 03:31 | ![]() |
Minor | 2 | Nicolas Roy holding against Matty Beniers |
2nd | 17:08 | ![]() |
Minor | 2 | Ryker Evans delaying-game-puck-over-glass |
2nd | 12:39 | ![]() |
Minor | 2 | Yanni Gourde interference against Nicolas Roy |
2nd | 10:58 | ![]() |
Minor | 2 | Jonathan Marchessault interference against Brandon Tanev |
1st | 08:36 | ![]() |
Minor | 2 | Jaden Schwartz high-sticking against Brett Howden |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:30PM | 08:30PM | 09:30PM | 10:30PM | 11:30PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 3 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
29 | 28 | 14 | 41.7% | 7 | 6 | 0/1 |
![]() |
25 | 19 | 11 | 58.3% | 9 | 11 | 1/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 10:31 | ![]() |
Power Play | Frank Vatrano (30) snap shot, assists: Cam Fowler (28), Troy Terry (30) | |
2nd | 18:26 | ![]() |
Even Strength | Alex Killorn (14) snap shot, assists: Brett Leason (9), Olen Zellweger (3) | |
2nd | 09:34 | ![]() |
Even Strength | Brett Leason (11) wrist shot, assists: Ben Meyers (1), Pavel Mintyukov (24) | |
2nd | 03:10 | ![]() |
Even Strength | Alex Killorn (13) tip-in shot, assists: Gustav Lindstrom (5), Urho Vaakanainen (12) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 09:37 | ![]() |
Minor | 2 | Nick Foligno slashing against Alex Killorn |
3rd | 08:58 | ![]() |
Minor | 2 | Connor Bedard high-sticking against Olen Zellweger |
3rd | 00:15 | ![]() |
Major | 5 | Ryan Strome fighting against Alex Vlasic |
3rd | 00:15 | ![]() |
Major | 5 | Alex Vlasic fighting against Ryan Strome |
2nd | 16:17 | ![]() |
Minor | 2 | Connor Bedard hooking against Mason McTavish |
2nd | 15:13 | ![]() |
Minor | 2 | Pavel Mintyukov embellishment |
2nd | 15:13 | ![]() |
Minor | 2 | Landon Slaggert tripping against Pavel Mintyukov |
2nd | 10:09 | ![]() |
Minor | 2 | Nikita Zaitsev interference against Isac Lundestrom |
2nd | 03:36 | ![]() |
Minor | 2 | Landon Slaggert holding against Ben Meyers |
1st | 15:32 | ![]() |
Minor | 2 | Ryan Strome cross-checking against Tyler Johnson |
1st | 10:23 | ![]() |
Major | 5 | Ross Johnston fighting against Jarred Tinordi |
1st | 10:23 | ![]() |
Major | 5 | Jarred Tinordi fighting against Ross Johnston |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
2 | 1 | 2 | 5 |
![]() |
0 | 1 | 1 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
27 | 22 | 16 | 47.1% | 11 | 6 | 0/2 |
![]() |
39 | 19 | 8 | 52.9% | 15 | 8 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:32 | ![]() |
Even Strength | Jake Neighbours (24) wrist shot, assists: None | |
3rd | 05:43 | ![]() |
Even Strength | Jordan Kyrou (22) wrist shot, assists: Alexey Toropchenko (5), Pavel Buchnevich (29) | |
3rd | 01:58 | ![]() |
Power Play | Dominik Kubalik (11) wrist shot, assists: Shane Pinto (14), Claude Giroux (39) | |
2nd | 13:11 | ![]() |
Even Strength | Jake Neighbours (23) snap shot, assists: None | |
2nd | 04:34 | ![]() |
Even Strength | Mark Kastelic (4) snap shot, assists: Mathieu Joseph (22) | |
1st | 14:57 | ![]() |
Even Strength | Colton Parayko (10) snap shot, assists: Jordan Kyrou (31), Brandon Saad (13) | |
1st | 11:54 | ![]() |
Even Strength | Brandon Saad (21) snap shot, assists: Jordan Kyrou (30), Matthew Kessel (4) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 14:13 | ![]() |
Minor | 2 | Drake Batherson hooking against Pavel Buchnevich |
3rd | 00:19 | ![]() |
Minor | 2 | Jake Neighbours hooking against Brady Tkachuk |
2nd | 16:05 | ![]() |
Minor | 2 | Zack Bolduc tripping against Claude Giroux |
2nd | 08:39 | ![]() |
Minor | 2 | Marco Scandella high-sticking against Parker Kelly |
1st | 19:19 | ![]() |
Minor | 2 | Jakob Chychrun holding against Robert Thomas |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
![]() |
0 | 1 | 1 | 0 | 2 |
![]() |
0 | 2 | 0 | 1 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
32 | 17 | 27 | 55.9% | 3 | 9 | 0/3 |
![]() |
33 | 15 | 16 | 44.1% | 4 | 4 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 01:28 | ![]() |
Even Strength | Seth Jarvis (26) wrist shot, assists: Brent Burns (27) | |
3rd | 10:16 | ![]() |
Even Strength | Travis Konecny (28) wrist shot, assists: Morgan Frost (26), Owen Tippett (21) | |
2nd | 10:43 | ![]() |
Even Strength | Jalen Chatfield (8) slap shot, assists: Sebastian Aho (49), Dmitry Orlov (20) | |
2nd | 04:21 | ![]() |
Even Strength | Scott Laughton (12) wrist shot, assists: Joel Farabee (28), Bobby Brink (12) | |
2nd | 03:56 | ![]() |
Even Strength | Jordan Martinook (13) wrist shot, assists: Martin Necas (27), Brett Pesce (10) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 05:58 | ![]() |
Minor | 2 | Andrei Svechnikov cross-checking against Travis Konecny |
2nd | 00:47 | ![]() |
Minor | 2 | Travis Sanheim cross-checking against Jake Guentzel |
1st | 13:39 | ![]() |
Minor | 2 | Jordan Martinook tripping against Morgan Frost |
1st | 12:58 | ![]() |
Bench | 2 | too-many-men-on-the-ice |
1st | 10:05 | ![]() |
Minor | 2 | Morgan Frost high-sticking against Sebastian Aho |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 1 | 1 | 3 |
![]() |
0 | 0 | 0 | 0 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
37 | 29 | 16 | 52.6% | 7 | 14 | 1/3 |
![]() |
33 | 37 | 16 | 47.4% | 22 | 10 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 14:19 | ![]() |
Even Strength | Filip Forsberg (38) backhand shot, assists: Gustav Nyquist (43), Ryan O'Reilly (34) | |
2nd | 07:32 | ![]() |
Power Play | Filip Forsberg (37) tip-in shot, assists: Tyson Barrie (13), Roman Josi (53) | |
1st | 17:47 | ![]() |
Even Strength | Gustav Nyquist (19) wrist shot, assists: Filip Forsberg (39), Ryan O'Reilly (33) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 06:24 | ![]() |
Minor | 2 | Eetu Luostarinen slashing against Filip Forsberg |
3rd | 00:53 | ![]() |
Minor | 2 | Roman Josi cross-checking against Evan Rodrigues |
2nd | 06:21 | ![]() |
Minor | 2 | Oliver Ekman-Larsson hooking against Jason Zucker |
1st | 19:32 | ![]() |
Minor | 2 | Roman Josi tripping against Matthew Tkachuk |
1st | 17:50 | ![]() |
Major | 5 | Cole Smith fighting against Jonah Gadjovich |
1st | 17:50 | ![]() |
Major | 5 | Jonah Gadjovich fighting against Cole Smith |
1st | 05:29 | ![]() |
Minor | 2 | Carter Verhaeghe hooking against Michael McCarron |
1st | 04:02 | ![]() |
Major | 5 | Nick Cousins fighting against Jason Zucker |
1st | 04:02 | ![]() |
Major | 5 | Jason Zucker fighting against Nick Cousins |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 0 | 3 | 4 |
![]() |
1 | 0 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
21 | 11 | 18 | 52.1% | 5 | 9 | 1/3 |
![]() |
22 | 16 | 12 | 47.9% | 7 | 9 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 14:02 | ![]() |
Even Strength | Brayden Point (40) slap shot, assists: Nikita Kucherov (81), Anthony Duclair (14) | |
3rd | 06:50 | ![]() |
Even Strength | Anthony Duclair (20) backhand shot, assists: Nikita Kucherov (80), Brayden Point (38) | |
3rd | 00:34 | ![]() |
Power Play | Brayden Point (39) wrist shot, assists: Nikita Kucherov (79), Steven Stamkos (36) | |
1st | 07:21 | ![]() |
Even Strength | William Eklund (11) wrist shot, assists: Jacob MacDonald (2) | |
1st | 04:53 | ![]() |
Even Strength | Nicholas Paul (19) wrist shot, assists: Victor Hedman (56), Nikita Kucherov (78) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:20 | ![]() |
Minor | 2 | Steven Stamkos tripping against Thomas Bordeleau |
3rd | 11:11 | ![]() |
Minor | 2 | Emil Lilleberg interference against Justin Bailey |
2nd | 20:00 | ![]() |
Minor | 2 | Jan Rutta slashing against Anthony Cirelli |
2nd | 15:25 | ![]() |
Minor | 2 | Conor Sheary roughing against Marc-Edouard Vlasic |
2nd | 15:25 | ![]() |
Minor | 2 | Marc-Edouard Vlasic roughing against Conor Sheary |
1st | 16:37 | ![]() |
Minor | 2 | Luke Kunin high-sticking against Tyler Motte |
1st | 14:40 | ![]() |
Minor | 2 | Victor Hedman tripping against Klim Kostin |
1st | 00:42 | ![]() |
Minor | 2 | Henry Thrun slashing against Anthony Cirelli |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:30PM | 08:30PM | 09:30PM | 10:30PM | 11:30PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 1 | 2 | 3 |
![]() |
0 | 3 | 3 | 6 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
36 | 16 | 11 | 57.6% | 2 | 4 | 1/4 |
![]() |
24 | 24 | 22 | 42.4% | 9 | 5 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 16:15 | ![]() |
Even Strength | Dylan Larkin (28) wrist shot, assists: Lucas Raymond (36) | |
3rd | 11:20 | ![]() |
Even Strength | Mathew Barzal (21) snap shot, assists: Adam Pelech (12), Anders Lee (13) | |
3rd | 09:34 | ![]() |
Power Play | Jean-Gabriel Pageau (9) snap shot, assists: Ryan Pulock (9), Pierre Engvall (14) | |
3rd | 06:22 | ![]() |
Even Strength | Patrick Kane (16) snap shot, assists: Alex DeBrincat (34), Shayne Gostisbehere (37) | |
3rd | 05:12 | ![]() |
Even Strength | Andrew Copp (12) wrist shot, assists: Christian Fischer (14), Michael Rasmussen (20) | |
2nd | 18:08 | ![]() |
Even Strength | Dylan Larkin (27) snap shot, assists: Alex DeBrincat (33) | |
2nd | 16:00 | ![]() |
Even Strength | Andrew Copp (11) snap shot, assists: Christian Fischer (13), Ben Chiarot (14) | |
2nd | 13:25 | ![]() |
Even Strength | Mike Reilly (5) wrist shot, assists: Kyle MacLean (3), Casey Cizikas (9) | |
2nd | 11:15 | ![]() |
Even Strength | Christian Fischer (5) wrist shot, assists: Michael Rasmussen (19), Moritz Seider (30) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:39 | ![]() |
Minor | 2 | Robert Bortuzzo cross-checking against J.T. Compher |
3rd | 08:00 | ![]() |
Minor | 2 | Michael Rasmussen hooking against Kyle Palmieri |
2nd | 13:39 | ![]() |
Minor | 2 | Michael Rasmussen hooking against Bo Horvat |
2nd | 06:08 | ![]() |
Minor | 2 | J.T. Compher interference-goalkeeper against Ilya Sorokin |
1st | 11:51 | ![]() |
Minor | 2 | Cal Clutterbuck interference against Lucas Raymond |
1st | 09:12 | ![]() |
Minor | 2 | Olli Maatta cross-checking against Casey Cizikas |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
2 | 1 | 0 | 3 |
![]() |
1 | 2 | 5 | 8 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
29 | 28 | 20 | 40.4% | 5 | 8 | 0/3 |
![]() |
39 | 32 | 17 | 59.6% | 9 | 12 | 1/2 |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 11:56 | ![]() |
Minor | 2 | Corey Perry tripping against Rasmus Dahlin |
3rd | 02:02 | ![]() |
Minor | 2 | JJ Peterka hooking against Evan Bouchard |
2nd | 04:32 | ![]() |
Minor | 2 | Cody Ceci hooking against JJ Peterka |
1st | 18:14 | ![]() |
Minor | 2 | Connor Clifton interference against Warren Foegele |
1st | 08:26 | ![]() |
Minor | 2 | Zach Hyman tripping against JJ Peterka |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 1 | 0 | 1 |
![]() |
0 | 1 | 3 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
19 | 9 | 11 | 36.1% | 4 | 4 | 0/4 |
![]() |
41 | 10 | 19 | 63.9% | 5 | 9 | 3/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:11 | ![]() |
Even Strength | Timo Meier (22) backhand shot, assists: Erik Haula (18), Nico Hischier (32) | |
3rd | 11:52 | ![]() |
Power Play | Jack Hughes (23) wrist shot, assists: Timo Meier (19), Luke Hughes (30) | |
3rd | 05:59 | ![]() |
Power Play | Nico Hischier (23) tip-in shot, assists: Timo Meier (18), Luke Hughes (29) | |
2nd | 16:47 | ![]() |
Even Strength | Nikolaj Ehlers (21) wrist shot, assists: Mark Scheifele (41), Dylan DeMelo (22) | |
2nd | 09:00 | ![]() |
Power Play | Jack Hughes (22) snap shot, assists: Nico Hischier (31), Luke Hughes (28) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 12:37 | ![]() |
Minor | 2 | Brendan Smith roughing against Nikolaj Ehlers |
3rd | 10:29 | ![]() |
Minor | 2 | Morgan Barron interference against Luke Hughes |
3rd | 07:22 | ![]() |
Minor | 2 | Erik Haula hooking against Neal Pionk |
3rd | 04:02 | ![]() |
Minor | 2 | Dylan DeMelo tripping against Luke Hughes |
2nd | 12:55 | ![]() |
Minor | 2 | Dylan Samberg holding against Timo Meier |
2nd | 08:51 | ![]() |
Bench | 2 | too-many-men-on-the-ice |
1st | 17:11 | ![]() |
Minor | 2 | Simon Nemec interference against Nikolaj Ehlers |
1st | 06:27 | ![]() |
Minor | 2 | Kurtis MacDermid tripping against Vladislav Namestnikov |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 1 | 0 | 1 |
![]() |
2 | 1 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
17 | 24 | 18 | 54.0% | 4 | 4 | 0/3 |
![]() |
25 | 40 | 12 | 46.0% | 4 | 12 | 0/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 11:44 | ![]() |
Even Strength | Nils Aman (3) tip-in shot, assists: Tyler Myers (20), Vasily Podkolzin (1) | |
2nd | 19:07 | ![]() |
Even Strength | Juraj Slafkovsky (15) tip-in shot, assists: Cole Caufield (34) | |
2nd | 18:14 | ![]() |
Even Strength | Conor Garland (15) wrist shot, assists: Teddy Blueger (20) | |
1st | 19:33 | ![]() |
Even Strength | Nikita Zadorov (6) wrist shot, assists: Ilya Mikheyev (19), Sam Lafferty (11) | |
1st | 15:38 | ![]() |
Even Strength | Nikita Zadorov (5) wrist shot, assists: Ilya Mikheyev (18), Elias Lindholm (27) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 20:00 | ![]() |
Minor | 2 | Arber Xhekaj roughing against Teddy Blueger |
2nd | 11:04 | ![]() |
Minor | 2 | Conor Garland roughing against Arber Xhekaj |
2nd | 11:04 | ![]() |
Minor | 2 | Conor Garland unsportsmanlike-conduct against Arber Xhekaj |
2nd | 11:04 | ![]() |
Minor | 2 | Arber Xhekaj roughing against Conor Garland |
2nd | 07:18 | ![]() |
Minor | 2 | Sam Lafferty tripping against Joel Armia |
2nd | 02:36 | ![]() |
Minor | 2 | Tyler Myers holding-the-stick against Tanner Pearson |
1st | 16:42 | ![]() |
Minor | 2 | Kaiden Guhle interference against J.T. Miller |
1st | 10:40 | ![]() |
Bench | 2 | too-many-men-on-the-ice |
1st | 09:46 | ![]() |
Minor | 2 | Nick Suzuki tripping against Elias Pettersson |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 2 | 3 | 5 |
![]() |
1 | 0 | 1 | 2 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
31 | 38 | 8 | 52.0% | 7 | 5 | 0/1 |
![]() |
26 | 38 | 19 | 48.0% | 19 | 5 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:08 | ![]() |
Even Strength | Artemi Panarin (41) backhand shot, assists: Adam Fox (46) | |
3rd | 17:57 | ![]() |
Even Strength | Mika Zibanejad (23) wrist shot, assists: Chris Kreider (32), Vincent Trocheck (42) | |
3rd | 03:57 | ![]() |
Even Strength | Adam Fox (13) wrist shot, assists: Erik Gustafsson (24), Mika Zibanejad (37) | |
3rd | 03:17 | ![]() |
Even Strength | Justin Brazeau (4) wrist shot, assists: Brad Marchand (35), Jesper Boqvist (8) | |
2nd | 19:25 | ![]() |
Even Strength | Artemi Panarin (40) wrist shot, assists: None | |
2nd | 07:58 | ![]() |
Even Strength | Artemi Panarin (39) wrist shot, assists: Braden Schneider (13), Alexis Lafrenière (25) | |
1st | 08:04 | ![]() |
Even Strength | Jake DeBrusk (18) wrist shot, assists: Trent Frederic (21), Justin Brazeau (2) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 17:03 | ![]() |
Minor | 2 | Adam Fox high-sticking against Justin Brazeau |
1st | 15:56 | ![]() |
Minor | 2 | Chris Kreider tripping against Hampus Lindholm |
1st | 06:00 | ![]() |
Minor | 2 | Adam Fox hooking against Charlie Coyle |
1st | 00:50 | ![]() |
Minor | 2 | Brandon Carlo high-sticking against Alexis Lafrenière |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
this post was submitted on 21 Mar 2024
1 points (100.0% liked)
Hockey
2918 readers
1 users here now
Rules
- No bigotry - including racism, sexism, ableism, homophobia, transphobia, or xenophobia.
- Be respectful, especially when disagreeing. Everyone should feel welcome here.
- No porn.
- No Ads / Spamming.
List of Team-Specific Communities:
Metropolitan Division
- Carolina Hurricanes
- Washington Capitals
- Columbus Blue Jackets
- New Jersey Devils
- New York Islanders
- New York Rangers
- Pittsburgh Penguins
- Philadelphia Flyers
Atlantic Division
- Toronto Maple Leafs
- Montreal Canadiens
- Boston Bruins
- Ottawa Senators
- Tampa Bay Lightning
- Buffalo Sabres
- Detroit Red Wings
- Florida Panthers
Central Division
- Chicago Blackhawks
- Winnipeg Jets
- Nashville Predators
- Arizona Coyotes
- Dallas Stars
- St Louis Blues
- Minnesota Wild
- Colorado Avalanche
Pacific Division
- Los Angeles Kings
- Edmonton Oilers
- Calgary Flames
- Anaheim Ducks
- Vancouver Canucks
- San Jose Sharks
- Vegas Golden Knights
- Seattle Kraken
founded 4 years ago
MODERATORS