7
2023 Week 4 Game Thread Index
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
Manibusan@fanaticus.social
to
c/cfb@fanaticus.social
Here are this week's upcoming games. I will update links here as game threads open. I will only be posting FBS v. FBS game threads involving at least one P5 team or any games involving a /c/CFB Top 25 team. If your team is in a G5 v. G5 matchup or is playing an FCS opponent this week and is not ranked in our top 25, please feel free to post your own game thread.
Rankings per our community poll. All times Eastern:
Thursday, September 21
Home | Away | Time | Game Thread |
---|---|---|---|
Coastal Carolina | Georgia State | 7:30 PM | Game Thread |
Friday, September 22
Home | Away | Time | Game Thread |
---|---|---|---|
Purdue | Wisconsin | 7:00 PM | Game Thread |
Virginia | NC State | 7:30 PM | |
San Diego State | Boise State | 10:30 PM | |
San José State | Air Force | 10:30 PM |
Saturday, September 23
Home | Away | Time | Game Thread |
---|---|---|---|
Marshall | Virginia Tech | 12:00 PM | Game Thread |
Vanderbilt | Kentucky | 12:00 PM | Game Thread |
Cincinnati | ^10^ Oklahoma | 12:00 PM | Game Thread |
Clemson | ^4^ Florida State | 12:00 PM | Game Thread |
Syracuse | Army | 12:00 PM | Game Thread |
^2^ Michigan | Rutgers | 12:00 PM | Game Thread |
Troy | Western Kentucky | 12:00 PM | Game Thread |
TCU | SMU | 12:00 PM | Game Thread |
Texas A&M | Auburn | 12:00 PM | Game Thread |
Northern Illinois | Tulsa | 12:00 PM | Game Thread |
Toledo | Western Michigan | 1:30 PM | |
Ball State | Georgia Southern | 2:00 PM | |
Bowling Green | Ohio | 3:30 PM | |
Connecticut | ^14^ Duke | 3:30 PM | Game Thread |
Louisville | Boston College | 3:30 PM | Game Thread |
^15^ Utah | UCLA | 3:30 PM | Game Thread |
Michigan State | Maryland | 3:30 PM | Game Thread |
^11^ Oregon | ^18^ Colorado | 3:30 PM | Game Thread |
Nebraska | Louisiana Tech | 3:30 PM | Game Thread |
Illinois | Florida Atlantic | 3:30 PM | Game Thread |
West Virginia | Texas Tech | 3:30 PM | Game Thread |
Old Dominion | Texas A&M-Commerce | 3:30 PM | |
Miami (OH) | Delaware State | 3:30 PM | |
UMass | New Mexico | 3:30 PM | |
Temple | ^20^ Miami | 3:30 PM | Game Thread |
Kansas | ^T-24^ BYU | 3:30 PM | Game Thread |
^17^ Alabama | ^12^ Ole Miss | 3:30 PM | Game Thread |
Iowa State | Oklahoma State | 4:00 PM | Game Thread |
South Florida | Rice | 4:00 PM | |
^23^ Tennessee | UT San Antonio | 4:00 PM | Game Thread |
Jacksonville State | Eastern Michigan | 5:00 PM | |
South Alabama | Central Michigan | 5:00 PM | |
East Carolina | Gardner-Webb | 6:00 PM | |
Florida International | Liberty | 6:30 PM | |
Wake Forest | Georgia Tech | 6:30 PM | Game Thread |
Tulane | Nicholls | 7:00 PM | |
^16^ LSU | Arkansas | 7:00 PM | Game Thread |
Stanford | Arizona | 7:00 PM | Game Thread |
^22^ Washington State | ^19^ Oregon State | 7:00 PM | Game Thread |
Wyoming | Appalachian State | 7:00 PM | |
Texas State | Nevada | 7:00 PM | |
Arkansas State | Southern Mississippi | 7:00 PM | |
Middle Tennessee | Colorado State | 7:00 PM | |
Florida | Charlotte | 7:00 PM | Game Thread |
Houston | Sam Houston State | 7:00 PM | Game Thread |
^9^ Notre Dame | ^5^ Ohio State | 7:30 PM | Game Thread |
South Carolina | Mississippi State | 7:30 PM | Game Thread |
^8^ Penn State | ^21^ Iowa | 7:30 PM | Game Thread |
^3^ Georgia | UAB | 7:30 PM | Game Thread |
Baylor | ^1^ Texas | 7:30 PM | Game Thread |
Northwestern | Minnesota | 7:30 PM | Game Thread |
^T-24^Missouri | Memphis | 7:30 PM | Game Thread |
Indiana | Akron | 7:30 PM | Game Thread |
Louisiana | Buffalo | 7:30 PM | |
Pittsburgh | ^13^ North Carolina | 8:00 PM | |
Kansas State | UCF | 8:00 PM | |
Utah State | James Madison | 8:00 PM | |
UTEP | UNLV | 9:00 PM | |
^6^ Washington | California | 10:30 PM | Game Thread |
Fresno State | Kent State | 10:30 PM | |
Arizona State | ^7^ USC | 10:30 PM | Game Thread |
Hawai'i | New Mexico State | 11:59 PM |
I have a bad feeling about this game. I think Frank Harris might be nursing a slight injury and if he gets taken out of this game trying to play hero ball, the whole offense will disappear.
On the other hand, it could be like the UTSA-Memphis game a couple years ago where the Roadrunners scored 24 points in the 2nd half to win the game with a walk-off field goal (then you would really need to panic)
I think a good test will be whether I'm happy or sad to put Nico in. Happy means we were consistent and we will cover, sad means we were so inconsistent that Heupel pulled the plug.