The Red Sox defeated the Athletics by a score of 1-0 - Wed, Apr 03 @ 03:37 PM EDT
(fanaticus.social)
submitted
7 months ago* (last edited 7 months ago)
by
redsox_bot@fanaticus.social
to
c/redsox@fanaticus.social
Red Sox @ Athletics - Wed, Apr 03
Game Status: Final - Score: 1-0 Red Sox
Links & Info
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duran, Ja - LF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | .393 | .469 | .393 |
2 | Devers - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .217 | .280 | .435 |
3 | Story - SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .241 | .313 | .345 |
4 | Casas - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .192 | .300 | .231 |
5 | Yoshida - DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .333 | .333 |
6 | Rafaela - CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .217 | .231 | .348 |
7 | Valdez, E - 2B | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .190 | .182 | .333 |
8 | McGuire - C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | .375 | .400 |
9 | Abreu, W - RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .154 | .267 | .154 |
Totals | 32 | 1 | 10 | 1 | 1 | 5 | 11 |
Red Sox |
---|
BATTING: 2B: Devers (2, McFarland). TB: Abreu, W; Casas; Devers 2; Duran, Ja 4; Rafaela; Valdez, E; Yoshida. RBI: Valdez, E (4). Runners left in scoring position, 2 out: Devers; McGuire. SF: Valdez, E. GIDP: Casas; Devers; McGuire. Team RISP: 1-for-4. Team LOB: 6. |
FIELDING: E: Rafaela (1, fielding); Story (1, throw). DP: (Story-Valdez, E-Casas). |
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noda - 1B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | .259 | .200 |
2 | Gelof - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .148 | .207 | .185 |
3 | Bleday - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .379 | .593 |
4 | Davis, J - 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .364 | .417 | .727 |
1-Hernaiz - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
5 | Brown, S - LF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .091 | .200 | .091 |
6 | Rooker - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .100 | .143 | .150 |
7 | McCann - C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .429 | .000 |
b-Langeliers - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .300 | .412 | |
8 | Nevin - LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
a-Butler, L - RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .150 | .292 | .200 | |
9 | Allen, N - SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .263 | .368 |
c-Toro - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | |
Totals | 34 | 0 | 8 | 0 | 3 | 5 | 15 |
Athletics |
---|
a-Flied out for Nevin in the 7th. b-Walked for McCann in the 9th. c-Grounded into a forceout for Allen, N in the 9th. 1-Ran for Davis, J in the 8th. |
BATTING: 2B: Davis, J (2, Pivetta). TB: Allen, N; Bleday; Brown, S; Davis, J 3; Gelof; Nevin; Noda. Runners left in scoring position, 2 out: Brown, S; Rooker; Davis, J; Noda. GIDP: Gelof. Team RISP: 2-for-9. Team LOB: 10. |
FIELDING: DP: 4 (2 Allen, N-Noda; Allen, N-Gelof-Noda; Gelof-Allen, N-Noda). |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pivetta (W, 1-1) | 5.0 | 5 | 0 | 0 | 1 | 3 | 0 | 90-55 | 0.82 |
Rodríguez, J (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 6.75 |
Slaten (H, 1) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
Martin (H, 2) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 20-16 | 0.00 |
Jansen (S, 2) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 21-10 | 0.00 |
Totals | 9.0 | 8 | 0 | 0 | 3 | 5 | 0 |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Stripling (L, 0-2) | 7.0 | 8 | 1 | 1 | 0 | 3 | 0 | 85-61 | 3.75 |
McFarland | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 12-8 | 7.36 |
Kelly, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 5.40 |
Totals | 9.0 | 10 | 1 | 1 | 1 | 5 | 0 |
Game Info |
---|
IBB: Story (by McFarland). |
Pitches-strikes: Pivetta 90-55; Rodríguez, J 12-8; Slaten 10-7; Martin 20-16; Jansen 21-10; Stripling 85-61; McFarland 12-8; Kelly, M 14-9. |
Groundouts-flyouts: Pivetta 5-5; Rodríguez, J 2-0; Slaten 3-1; Martin 2-0; Jansen 1-1; Stripling 7-4; McFarland 2-0; Kelly, M 1-0. |
Batters faced: Pivetta 20; Rodríguez, J 3; Slaten 4; Martin 5; Jansen 5; Stripling 26; McFarland 5; Kelly, M 3. |
Inherited runners-scored: Slaten 1-0. |
Umpires: HP: Nate Tomlinson. 1B: Sean Barber. 2B: Alan Porter. 3B: Ryan Blakney. |
Weather: 56 degrees, Cloudy. |
Wind: 11 mph, Varies. |
First pitch: 12:37 PM. |
T: 2:21. |
Att: 6,436. |
Venue: Oakland Coliseum. |
April 3, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Enmanuel Valdez out on a sacrifice fly to right fielder Seth Brown. Triston Casas scores. | 1-0 BOS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 6 | |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 |
Decisions
- Winner: Nick Pivetta (1-1, 0.82)
- Loser: Ross Stripling (0-2, 3.75)
- Save: Kenley Jansen (2, 0.00)
Division Scoreboard
KC 3 @ BAL 4 - Final
TEX 4 @ TB 1 - Final
NYY 6 @ AZ 5 - Final
TOR 0 @ HOU 8 - Final
Next Red Sox Game: Fri, Apr 05, 09:38 PM EDT @ Angels (1 day)
Last Updated: 04/03/2024 11:08:39 PM EDT