2
submitted 11 months ago by Shopro@kbin.social to c/Ukraine@kbin.social
top 7 comments
sorted by: hot top controversial new old
[-] Shopro@kbin.social 1 points 11 months ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 335110 340000 4890 5
Tanks 5600 6000 400 46
APVs 10456 10500 44 3
Artillery 8024 8500 476 29
MLRS 937 1000 63 49
Anti-aircraft Systems 605 700 95 133
Aircraft 324 350 26 182
Helicopters 324 350 26 53
UAVs 6083 6500 417 21
Missiles 1570 1600 30 70
Warships / Boats 22 25 3 89
Submarines 1 2 1 651
Other Vehicles 10532 11000 468 18
Special Equipment 1153 1200 47 11
[-] Shopro@kbin.social 1 points 11 months ago
Milestones

8,000 Artillery
10,500 Other Vehicles
1,150 Special Equipment

[-] Shopro@kbin.social 1 points 11 months ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 1270 1030 770 930 1070 1280 1180
Land total 150 90 42 47 43 122 58
Armored 53 22 10 15 20 45 41
Ranged 43 26 12 8 11 24 1
Logistics 49 32 19 22 11 38 13
Special 5 10 1 2 1 15 3
Air 1 - - - - - -
Naval - - - - - - -
Tactical 51 16 22 2 19 22 10
[-] Shopro@kbin.social 1 points 11 months ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +1270 1075.7 1031.4 971.3 514.8 (335110)
Tanks +13 8.9 11.0 10.4 8.6 (5600)
APVs +40 20.6 19.3 16.7 16.1 (10456)
Artillery +37 16.6 18.2 21.2 12.3 (8024)
MLRS +6 1.3 1.4 1.7 1.4 (937)
Anti-aircraft Systems - 0.7 1.1 1.2 0.93 (605)
Aircraft +1 0.1 0.1 0.1 0.50 (324)
Helicopters - - - - 0.50 (324)
UAVs +51 19.9 21.4 17.6 9.3 (6083)
Missiles - 0.4 0.4 0.5 2.4 (1570)
Warships / Boats - - - 0.1 0.03 (22)
Submarines - - - - 0.00 (1)
Other Vehicles +49 26.3 26.6 26.3 16.2 (10532)
Special Equipment +5 4.6 3.4 3.5 1.8 (1153)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +1270 7530 14440 29140 335110
Tanks +13 62 154 312 5600
APVs +40 144 270 500 10456
Artillery +37 116 255 635 8024
MLRS +6 9 20 52 937
Anti-aircraft Systems - 5 16 35 605
Aircraft +1 1 1 2 324
Helicopters - - - - 324
UAVs +51 139 299 529 6083
Missiles - 3 6 14 1570
Warships / Boats - - - 2 22
Submarines - - - - 1
Other Vehicles +49 184 373 788 10532
Special Equipment +5 32 48 106 1153

Source: The General Staff of the Armed Forces of Ukraine

[-] Shopro@kbin.social 1 points 11 months ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 7530 6910 6380 6650 6150 5180 6260 6150
Land total 552 584 458 649 689 557 811 713
Armored 206 218 153 184 240 248 408 318
Ranged 125 150 137 220 215 138 200 218
Logistics 184 189 139 206 190 150 171 158
Special 37 27 29 39 44 21 32 19
Air 1 - - 1 1 1 2 10
Naval - - - 2 - - - -
Tactical 142 163 111 114 108 104 75 79
[-] Shopro@kbin.social 1 points 11 months ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1280 01.12.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 31.10.2023 10 03.05.2022 9 25.03.2023
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 15.09.2022 4 04.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 28.05.2022
UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
Missiles 75 16.11.2022 61 17.12.2022 61 11.02.2023
Warships / Boats 2 03.05.2022 2 11.11.2023 1 15.04.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 01.12.2023 13 02.11.2023 11 01.07.2023
[-] Shopro@kbin.social 1 points 11 months ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 1075.7 971.3 757.9 674.1 665.5 544.9
Tanks 8.9 10.4 12.2 9.4 7.3 9.1
APVs 20.6 16.7 19.5 15.9 12.5 17.0
Artillery 16.6 21.2 25.6 24.0 16.7 13.0
MLRS 1.3 1.7 1.8 1.8 1.4 1.5
Anti-aircraft Systems 0.7 1.2 1.1 1.4 1.1 0.98
Aircraft 0.1 0.07 0.1 0.06 0.1 0.53
Helicopters - - 0.09 0.1 0.2 0.53
UAVs 19.9 17.6 17.0 15.7 12.2 9.9
Missiles 0.4 0.5 1.3 2.2 2.6 2.6
Warships / Boats - 0.07 0.03 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 26.3 26.3 25.7 22.9 16.5 17.1
Special Equipment 4.6 3.5 3.3 3.6 2.7 1.9

*See General Information

this post was submitted on 06 Dec 2023
2 points (100.0% liked)

Everything about Ukraine

2 readers
2 users here now

founded 1 year ago