9
What was your worst tilting session?
(lemmy.world)
| # | Player | Country | Elo |
|---|---|---|---|
| 1 | Magnus Carlsen | ๐ณ๐ด | 2839 |
| 2 | Fabiano Caruana | ๐บ๐ธ | 2786 |
| 3 | Hikaru Nakamura | ๐บ๐ธ | 2780 |
| 4 | Ding Liren ๐ | ๐จ๐ณ | 2780 |
| 5 | Alireza Firouzja | ๐ซ๐ท | 2777 |
| 6 | Ian Nepomniachtchi | ๐ท๐บ | 2771 |
| 7 | Anish Giri | ๐ณ๐ฑ | 2760 |
| 8 | Gukesh D | ๐ฎ๐ณ | 2758 |
| 9 | Viswanathan Anand | ๐ฎ๐ณ | 2754 |
| 10 | Wesley So | ๐บ๐ธ | 2753 |
September 4 - September 22
As a kid I wasn't too bad at chess but stopped playing. Recently, i.e. some decades later, I created a lichess account and due to some successful tactics and a bit of luck I won my first three games and my (provisional) rating shot up to around 1900 and I was quite surprised and happy.
Afterwards I had the expected losing streak taking me down almost 500 points in only a handful of games...
All is well though, I'm studying a bit and am steadily climbing and should reach 1600 soon.