2
submitted 10 months ago by Shopro@kbin.social to c/Ukraine@kbin.social
top 6 comments
sorted by: hot top controversial new old
[-] Shopro@kbin.social 1 points 10 months ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 1035.7 977.0 812.6 692.3 680.5 552.8
Tanks 14.7 10.8 12.4 9.7 7.6 9.2
APVs 23.3 18.7 20.7 16.4 13.0 17.1
Artillery 10.4 14.2 23.4 23.6 16.9 13.0
MLRS 0.6 0.9 1.6 1.7 1.4 1.5
Anti-aircraft Systems 0.6 0.8 0.9 1.3 1.1 0.97
Aircraft - 0.03 0.1 0.06 0.1 0.52
Helicopters - - 0.09 0.10 0.2 0.52
UAVs 20.3 19.0 16.7 16.0 12.5 10.0
Missiles 3.4 1.6 1.6 2.2 2.5 2.6
Warships / Boats - - 0.02 0.02 0.02 0.04
Submarines - - - - - 0.00
Other Vehicles 20.4 23.0 24.4 22.9 16.9 17.2
Special Equipment 4.6 3.6 3.3 3.7 2.8 1.9

*See General Information

[-] Shopro@kbin.social 1 points 10 months ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 31.10.2023 10 03.05.2022 9 25.03.2023
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 04.04.2022 4 22.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
Missiles 75 16.11.2022 61 06.12.2022 61 11.02.2023
Warships / Boats 2 11.11.2023 2 03.05.2022 1 15.04.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 13 01.12.2023 11 01.07.2023
[-] Shopro@kbin.social 1 points 10 months ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 1250 930 1090 1300 850 800 1030
Land total 148 40 91 67 54 47 75
Armored 44 27 52 32 33 28 50
Ranged 40 1 11 13 3 3 6
Logistics 56 11 24 13 12 14 13
Special 8 1 4 9 6 2 6
Air - - - - - - -
Naval - - - - - - -
Tactical 41 13 22 43 10 19 18
[-] Shopro@kbin.social 1 points 10 months ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +1250 1035.7 1002.1 977.0 522.8 (346070)
Tanks +19 14.7 11.7 10.8 8.7 (5739)
APVs +25 23.3 21.1 18.7 16.2 (10692)
Artillery +37 10.4 13.4 14.2 12.3 (8137)
MLRS +3 0.6 0.7 0.9 1.4 (923)
Anti-aircraft Systems +4 0.6 0.5 0.8 0.92 (609)
Aircraft - - 0.1 - 0.49 (324)
Helicopters - - - - 0.49 (324)
UAVs +40 20.3 20.2 19.0 9.5 (6278)
Missiles +1 3.4 2.9 1.6 2.4 (1610)
Warships / Boats - - - - 0.03 (22)
Submarines - - - - 0.00 (1)
Other Vehicles +56 20.4 23.9 23.0 16.3 (10766)
Special Equipment +4 4.6 3.9 3.6 1.8 (1194)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +1250 7250 14030 29310 346070
Tanks +19 103 164 324 5739
APVs +25 163 296 562 10692
Artillery +37 73 188 425 8137
MLRS +3 4 10 28 923
Anti-aircraft Systems +4 4 7 24 609
Aircraft - - 1 1 324
Helicopters - - - - 324
UAVs +40 142 283 569 6278
Missiles +1 24 41 47 1610
Warships / Boats - - - - 22
Submarines - - - - 1
Other Vehicles +56 143 334 689 10766
Special Equipment +4 32 54 108 1194

Source: The General Staff of the Armed Forces of Ukraine

[-] Shopro@kbin.social 1 points 10 months ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 7250 6780 7210 6260 6820 6660 6010 5250
Land total 522 531 436 526 583 638 769 544
Armored 266 194 179 193 179 185 304 221
Ranged 77 121 81 139 202 198 220 165
Logistics 143 191 144 168 176 214 198 128
Special 36 25 32 26 26 41 47 30
Air - 1 - - 1 - 2 -
Naval - - - - - 2 - -
Tactical 166 158 98 148 126 104 144 69
[-] Shopro@kbin.social 1 points 10 months ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 346070 350000 3930 4
Tanks 5739 6000 261 18
APVs 10692 11000 308 14
Artillery 8137 8500 363 35
MLRS 923 1000 77 135
Anti-aircraft Systems 609 700 91 160
Aircraft 324 350 26 54
Helicopters 324 350 26 54
UAVs 6278 6500 222 11
Missiles 1610 1700 90 27
Warships / Boats 22 25 3 91
Submarines 1 2 1 662
Other Vehicles 10766 11000 234 12
Special Equipment 1194 1200 6 2
this post was submitted on 17 Dec 2023
2 points (100.0% liked)

Everything about Ukraine

2 readers
2 users here now

founded 1 year ago