1
Game Thread: Yankees @ Blue Jays - Thu, Sep 28 @ 07:07 PM EDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
jays_bot@fanaticus.social
to
c/torontobluejays@fanaticus.social
Yankees @ Blue Jays - Thu, Sep 28
Game Status: Final - Score: 6-0 Blue Jays
Links & Info
- Current conditions at Rogers Centre: 63°F - Overcast - Wind 16 mph, R To L
- TV: Yankees: YES, Blue Jays: SN App, TVA Sports (fr), Sportsnet
- Radio: Yankees: WADO 1280 (es), WFAN 660/101.9 FM, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .241 | .324 | .386 |
2 | Judge - RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .267 | .405 | .617 |
3 | Torres - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .270 | .344 | .452 |
4 | Wells, A - C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .194 | .227 | .403 |
5 | Stanton - DH | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .191 | .275 | .420 |
6 | Cabrera, O - 3B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .216 | .282 | .307 |
7 | Volpe - SS | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .207 | .283 | .384 |
8 | Pereira - LF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .160 | .244 | .210 |
9 | Florial - CF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .255 | .350 | .353 |
Totals | 34 | 0 | 7 | 0 | 1 | 13 | 13 |
Yankees |
---|
BATTING: 2B: Stanton (13, Bassitt); Volpe (23, Mayza). TB: Cabrera, O 2; Florial; Pereira; Stanton 2; Volpe 2; Wells, A. Runners left in scoring position, 2 out: Pereira 2; Volpe; Torres. Team RISP: 0-for-5. Team LOB: 8. |
FIELDING: DP: (Cabrera, O-Torres-LeMahieu). |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .258 | .328 | .406 |
2 | Belt - DH | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .252 | .371 | .477 |
1-Eden - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
3 | Guerrero Jr. - 1B | 5 | 0 | 1 | 0 | 0 | 3 | 3 | .263 | .342 | .441 |
4 | Bichette - SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .303 | .334 | .468 |
5 | Biggio - 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .230 | .331 | .371 |
6 | Kirk - C | 4 | 0 | 2 | 0 | 0 | 0 | 3 | .249 | .335 | .351 |
7 | Kiermaier - CF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .262 | .319 | .416 |
8 | Chapman, M - 3B | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .240 | .330 | .421 |
9 | Varsho - LF | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .220 | .287 | .388 |
Totals | 36 | 6 | 13 | 6 | 2 | 10 | 14 |
Blue Jays |
---|
1-Ran for Belt in the 8th. |
BATTING: 2B: Springer (24, Weaver). HR: Varsho (19, 3rd inning off Weaver, 0 on, 0 out); Chapman, M (16, 4th inning off Weaver, 0 on, 1 out); Belt (17, 6th inning off McAllister, 2 on, 1 out). TB: Belt 4; Bichette 2; Biggio 2; Chapman, M 4; Guerrero Jr.; Kirk 2; Springer 4; Varsho 4. RBI: Belt 3 (41); Biggio (37); Chapman, M (53); Varsho (57). 2-out RBI: Biggio. Runners left in scoring position, 2 out: Kirk 2; Kiermaier; Chapman, M 2; Guerrero Jr. GIDP: Bichette. Team RISP: 3-for-10. Team LOB: 9. |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Weaver (L, 3-6) | 4.0 | 6 | 2 | 2 | 1 | 6 | 2 | 77-48 | 6.40 |
Weissert | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 20-14 | 4.42 |
McAllister | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 26-17 | 10.80 |
Gómez, Y | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 30-20 | 0.00 |
Totals | 8.0 | 13 | 6 | 6 | 2 | 10 | 3 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bassitt (W, 16-8) | 7.2 | 5 | 0 | 0 | 1 | 12 | 0 | 106-83 | 3.60 |
García, Y | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 4.22 |
Mayza | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16-9 | 1.38 |
Totals | 9.0 | 7 | 0 | 0 | 1 | 13 | 0 |
Game Info |
---|
IBB: Judge (by Bassitt). |
HBP: Belt (by Gómez, Y). |
Pitch timer violations: Gómez, Y (pitcher). |
Pitches-strikes: Weaver 77-48; Weissert 20-14; McAllister 26-17; Gómez, Y 30-20; Bassitt 106-83; García, Y 1-1; Mayza 16-9. |
Groundouts-flyouts: Weaver 3-2; Weissert 0-3; McAllister 2-0; Gómez, Y 1-1; Bassitt 8-2; García, Y 1-0; Mayza 2-0. |
Batters faced: Weaver 19; Weissert 6; McAllister 6; Gómez, Y 8; Bassitt 29; García, Y 1; Mayza 5. |
Umpires: HP: Stu Scheurwater. 1B: Mark Wegner. 2B: Malachi Moore. 3B: Bruce Dreckman. |
Weather: 63 degrees, Overcast. |
Wind: 16 mph, R To L. |
First pitch: 7:08 PM. |
T: 2:37. |
Att: 36,657. |
Venue: Rogers Centre. |
September 28, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Daulton Varsho homers (19) on a fly ball to right center field. | 1-0 TOR |
Bottom 4 | Matt Chapman homers (16) on a fly ball to right field. | 2-0 TOR |
Bottom 5 | Cavan Biggio singles on a line drive to center fielder Estevan Florial. Bo Bichette scores. | 3-0 TOR |
Bottom 6 | Brandon Belt homers (17) on a fly ball to right field. Daulton Varsho scores. George Springer scores. | 6-0 TOR |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | |
Blue Jays | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 13 | 0 | 9 |
Decisions
- Winner: Chris Bassitt (16-8, 3.60)
- Loser: Luke Weaver (3-6, 6.40)
Division Scoreboard
BOS 0 @ BAL 2 - Final
Last Updated: 09/28/2023 11:22:51 PM EDT