2
Game Day Thread - Wednesday, September 27
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
jays_bot@fanaticus.social
to
c/torontobluejays@fanaticus.social
Yankees @ Blue Jays - 07:07 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Rogers Centre: 72°F - Roof Closed - Wind 0 mph, None
- TV: Yankees: Amazon Prime Video, Blue Jays: SN App, TVA Sports (fr), Sportsnet
- Radio: Yankees: WADO 1280 (es), WFAN 660/101.9 FM, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Yankees | Gerrit Cole (14-4, 2.75 ERA, 200.0 IP) | No report posted. |
Blue Jays | Jose Berrios (11-11, 3.58 ERA, 183.2 IP) | No report posted. |
Yankees Lineup vs. Berríos | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 LeMahieu - 1B | .364 | .864 | 22 | 0 | 1 | 6 |
2 Judge - RF | .360 | 1.094 | 25 | 2 | 5 | 3 |
3 Torres - 2B | .292 | .750 | 24 | 1 | 6 | 8 |
4 Stanton - DH | .091 | .182 | 11 | 0 | 0 | 6 |
5 Florial - CF | .000 | .200 | 4 | 0 | 0 | 1 |
6 Volpe - SS | .250 | 1.000 | 4 | 0 | 0 | 2 |
7 Cabrera, O - LF | .545 | 1.272 | 11 | 0 | 0 | 2 |
8 Peraza, O - 3B | - | - | - | - | - | - |
9 Rortvedt - C | .200 | 1.000 | 5 | 1 | 1 | 0 |
10 Cole - P | - | - | - | - | - | - |
Blue Jays Lineup vs. Cole | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Springer - RF | .286 | .699 | 21 | 0 | 1 | 3 |
2 Bichette - SS | .179 | .487 | 39 | 1 | 2 | 10 |
3 Guerrero Jr. - 1B | .357 | 1.103 | 28 | 2 | 5 | 3 |
4 Belt - DH | .190 | .846 | 21 | 1 | 5 | 8 |
5 Biggio - 2B | .158 | .764 | 19 | 2 | 4 | 10 |
6 Kirk - C | .421 | 1.210 | 19 | 1 | 3 | 2 |
7 Chapman, M - 3B | .167 | .592 | 36 | 1 | 2 | 16 |
8 Merrifield - LF | .240 | .589 | 25 | 0 | 3 | 3 |
9 Kiermaier - CF | .160 | .521 | 25 | 1 | 2 | 13 |
10 Berríos - P | - | - | - | - | - | - |
ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Baltimore Orioles | 98 | 59 | - (-) | - | - (-) |
2 | Tampa Bay Rays | 96 | 62 | 2.5 (3) | 1 | +10.0 (-) |
3 | Toronto Blue Jays | 87 | 70 | 11.0 (E) | 2 | +1.5 (-) |
4 | New York Yankees | 80 | 77 | 18.0 (E) | 5 | 5.5 (E) |
5 | Boston Red Sox | 76 | 81 | 22.0 (E) | 6 | 9.5 (E) |
Division Scoreboard
TB @ BOS 06:10 PM EDT
WSH @ BAL 06:35 PM EDT
Last Updated: 09/27/2023 03:57:04 PM EDT, Update Interval: 5 Minutes