2
Game Thread: Yankees @ Blue Jays - Tue, Sep 26 @ 07:07 PM EDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
jays_bot@fanaticus.social
to
c/torontobluejays@fanaticus.social
Yankees @ Blue Jays - Tue, Sep 26
Game Status: Final - Score: 2-0 Yankees
Links & Info
- Current conditions at Rogers Centre: 65°F - Clear - Wind 20 mph, R To L
- TV: Yankees: YES, Blue Jays: SN App, TVA Sports (fr), Sportsnet
- Radio: Yankees: WADO 1280 (es), WFAN 660/101.9 FM, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .325 | .390 |
2 | Torres - 2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .272 | .346 | .457 |
3 | Wells, A - C | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .190 | .226 | .414 |
4 | Stanton - DH | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .190 | .275 | .421 |
5 | Kiner-Falefa - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .242 | .306 | .342 |
6 | Cabrera, O - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .215 | .282 | .308 |
7 | Peraza, O - SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .197 | .276 | .280 |
8 | Pereira - LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .244 | .208 |
9 | Florial - CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .227 | .340 | .341 |
Totals | 31 | 2 | 5 | 2 | 2 | 8 | 8 |
Yankees |
---|
BATTING: 2B: Stanton (12, Gausman). HR: Wells, A (3, 9th inning off Romano, 1 on, 0 out). TB: Florial; Kiner-Falefa; Stanton 2; Torres; Wells, A 4. RBI: Wells, A 2 (9). Runners left in scoring position, 2 out: Kiner-Falefa; Peraza, O. GIDP: LeMahieu. Team RISP: 1-for-4. Team LOB: 4. |
FIELDING: E: Wells, A (1, throw). DP: 2 (Kiner-Falefa-Torres-LeMahieu; Peraza, O-Torres-LeMahieu). |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .257 | .328 | .405 |
2 | Bichette - SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .304 | .336 | .471 |
3 | Guerrero Jr. - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .265 | .345 | .445 |
4 | Biggio - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .228 | .329 | .371 |
5 | Chapman, M - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .241 | .333 | .419 |
6 | Belt - DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .248 | .368 | .466 |
7 | Varsho - LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .220 | .285 | .382 |
8 | Kirk - C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .248 | .336 | .352 |
9 | Kiermaier - CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .267 | .325 | .424 |
Totals | 28 | 0 | 3 | 0 | 6 | 6 | 13 |
Blue Jays |
---|
BATTING: TB: Bichette; Chapman, M; Kirk. Runners left in scoring position, 2 out: Kiermaier; Guerrero Jr. 2. GIDP: Guerrero Jr.; Springer. Team RISP: 0-for-2. Team LOB: 7. |
FIELDING: DP: (Chapman, M-Biggio-Guerrero Jr.). |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
King | 6.0 | 1 | 0 | 0 | 5 | 5 | 0 | 98-52 | 2.50 |
Brito (W, 9-7) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 29-16 | 4.33 |
Holmes (S, 23) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19-12 | 2.90 |
Totals | 9.0 | 3 | 0 | 0 | 6 | 6 | 0 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gausman | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 105-70 | 3.16 |
Swanson, E | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 3.06 |
Romano (L, 5-7) | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 13-11 | 2.95 |
Totals | 9.0 | 5 | 2 | 2 | 2 | 8 | 1 |
Game Info |
---|
Pitches-strikes: King 98-52; Brito 29-16; Holmes 19-12; Gausman 105-70; Swanson, E 15-9; Romano 13-11. |
Groundouts-flyouts: King 5-2; Brito 2-1; Holmes 1-1; Gausman 8-5; Swanson, E 1-1; Romano 1-0. |
Batters faced: King 23; Brito 7; Holmes 4; Gausman 25; Swanson, E 3; Romano 5. |
Umpires: HP: Malachi Moore. 1B: Bruce Dreckman. 2B: Stu Scheurwater. 3B: Mark Wegner. |
Weather: 65 degrees, Clear. |
Wind: 20 mph, R To L. |
First pitch: 7:08 PM. |
T: 2:27. |
Att: 40,454. |
Venue: Rogers Centre. |
September 26, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 9 | Austin Wells homers (3) on a fly ball to left center field. Gleyber Torres scores. | 2-0 NYY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 4 | |
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
Decisions
- Winner: Jhony Brito (9-7, 4.33)
- Loser: Jordan Romano (5-7, 2.95)
- Save: Clay Holmes (23, 2.90)
Division Scoreboard
WSH 0 @ BAL 1 - Final
TB 9 @ BOS 7 - Final
Last Updated: 09/26/2023 10:51:51 PM EDT