Game Day Thread - Sunday, July 30
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
jays_bot@fanaticus.social
to
c/torontobluejays@fanaticus.social
Angels @ Blue Jays - 12:05 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Rogers Centre: 69°F - Partly Cloudy - Wind 6 mph, In From RF
- TV: National: Peacock, Blue Jays: TVA Sports (fr)
- Radio: Angels: KTMZ 1220 (es), KLAA 830, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Angels | Tyler Anderson (5-2, 5.23 ERA, 93.0 IP) | No report posted. |
Blue Jays | Jose Berrios (8-7, 3.40 ERA, 124.1 IP) | No report posted. |
Angels Lineup vs. Berríos | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Rengifo - 2B | .750 | 2.750 | 4 | 1 | 2 | 0 |
2 Ohtani - DH | .438 | 1.776 | 16 | 3 | 6 | 5 |
3 Moniak - LF | - | - | - | - | - | - |
4 Moustakas - 1B | .300 | 1.264 | 10 | 2 | 3 | 3 |
5 Thaiss - C | .000 | .000 | 2 | 0 | 0 | 1 |
6 Renfroe - RF | .429 | 1.000 | 7 | 0 | 1 | 1 |
7 Escobar, Edu - 3B | - | - | - | - | - | - |
8 Cabbage - CF | - | - | - | - | - | - |
9 Velazquez, A - SS | .000 | .000 | 1 | 0 | 0 | 0 |
10 Anderson - P | - | - | - | - | - | - |
Blue Jays Lineup vs. Anderson | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Merrifield - LF | .250 | .958 | 8 | 1 | 1 | 1 |
2 Bichette - SS | 1.000 | 3.500 | 2 | 1 | 2 | 0 |
3 Guerrero Jr. - 1B | .667 | 1.334 | 3 | 0 | 0 | 1 |
4 Chapman, M - 3B | .167 | .953 | 6 | 1 | 2 | 3 |
5 Springer - RF | .333 | 1.166 | 6 | 1 | 1 | 0 |
6 Kirk - DH | .000 | .000 | 2 | 0 | 0 | 1 |
7 Jansen, D - C | - | - | - | - | - | - |
8 Espinal - 2B | .000 | .000 | 2 | 0 | 0 | 0 |
9 Varsho - CF | .500 | 1.071 | 6 | 0 | 2 | 1 |
10 Berríos - P | - | - | - | - | - | - |
ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Baltimore Orioles | 63 | 41 | - (-) | - | - (-) |
2 | Tampa Bay Rays | 63 | 44 | 1.5 (56) | 1 | +3.0 (-) |
3 | Toronto Blue Jays | 59 | 46 | 4.5 (54) | 3 | - (-) |
4 | Boston Red Sox | 56 | 48 | 7.0 (52) | 4 | 2.5 (56) |
5 | New York Yankees | 55 | 49 | 8.0 (51) | 5 | 3.5 (55) |
Division Scoreboard
TB @ HOU 02:10 PM EDT
BOS @ SF 04:05 PM EDT
NYY @ BAL 07:10 PM EDT
Last Updated: 07/30/2023 09:46:23 AM EDT, Update Interval: 5 Minutes